Best Smartphones in the world 17/03/2021
Another release on the Check out the best smartphones for this month, this page will cover the list for this week best phone. The Best Smart Phone generated based on 3rd party benchmark. These days we all carry at least one smartphone in our hand ( I carry three my self ) and a large majority now carrying at least two smartphones. Some of the new Amazing Phones now contain two sim cards which use to be a problem as many apps will work with one device at a time such as Whatsapp but I do have a fix for that which I will cover for you at another article.
The Phone split has been always in between IOS and Android almost equally matched until late. However Popularity has always been focused on the iPhone and this is only because lack of knowledge, I hope people don't hate when I say this, People are becoming more and more ignorant on technology and started to use the same things over and over.
Ignorance is bliss, NOT IN SMARTPHONES Technology. Save money and get better quality and get your self the best phone in the market by doing research correctly. This benchmark results will BLOW YOUR MIND.
Best SmartPhone
Everyone thinks the first smartphone was APPLE but that was just good marketing. The first Smartphone was released on in 2001 while Apple released the first iPhone in 2007, In today Market we are all not seeking on the old but the new best smartphone and Smartphones have come along way.
The best Android SmartPhone Benchmark Results below
The TOP list also revealed that the total score on the benchmark on the Android phones is far from the best Apple IOS phone either, so the Apple products are far from reaching the top android phones in the benchmarks. This was a great relief on my part. As I moved away from Apple after Apple iPhone 6 and I don't want to look back to that strict atmosphere where I am bound only with limited technology application and technology and SAME SHAPE OVER AND OVER AND over … you get the idea. Apple users will never leave apple but maybe they should since most of the Android phones best AND CHEAPER and does exactly the same as Apple iPhone.
Enough said, here is the best smartphone in the world as it stands today based on a very intensive benchmark.
Which Android SmartPhones is the best Benchmark?
Below are the top Android Smartphones and their benchmark score
Click On Mobile name to get the latest purchase price link
Device | |
1 | iQOO 7 |
2 | Mi 11 |
3 | Galaxy S21 Ultra 5G (888) |
4 | HUAWEI Mate 40 Pro |
5 | Galaxy S21+ 5G (2100) |
6 | Galaxy S21 Ultra 5G (2100) |
7 | ROG Phone 3 |
8 | OPPO Find X2 Pro |
9 | Galaxy S21 5G (2100) |
10 | OnePlus 8 Pro |
11 | Galaxy Note20 Ultra 5G (865+) |
12 | Mi 10T Pro 5G |
13 | OnePlus 8T |
14 | Poco F2 Pro |
15 | BlackShark 3 |
16 | Galaxy S20 FE 5G (865) |
17 | Mi 10 |
18 | Galaxy S20+ 5G (865) |
19 | Galaxy S20+ 5G (990) |
20 | Galaxy Note20 Ultra 5G (990) |
21 | Galaxy S20 Ultra 5G (990) |
22 | Galaxy Note20 Ultra LTE (990) |
23 | realme X7 Pro 5G |
24 | Galaxy S20 4G |
25 | realme X3 Super Zoom |
26 | realme X2 Pro |
27 | HUAWEI P40 Pro 5G |
28 | ROG Phone 2 |
29 | Galaxy S20 FE (990) |
30 | HUAWEI P40 5G |
31 | HUAWEI Mate 30 Pro |
32 | OnePlus 7 Pro |
33 | Galaxy Note10+ (9825) |
34 | Galaxy S10 Lite |
35 | Galaxy Note10 (9825) |
36 | Mi 9 |
37 | Redmi K20 Pro |
38 | Mi 9T Pro |
39 | LG V50 ThinQ 5G |
40 | Galaxy S10+ (9820) |
41 | Galaxy S10 (9820) |
42 | Galaxy S10e (9820) |
43 | HONOR 20 Pro |
44 | HUAWEI P30 |
45 | HUAWEI nova 5T |
46 | HUAWEI P30 Pro |
47 | HONOR 30 |
48 | HONOR 20 |
49 | HUAWEI nova 7 |
50 | LG G8X ThinQ |
51 | HUAWEI Mate 20 Pro |
52 | Redmi 10X 5G |
53 | Poco F1 |
54 | Mi 8 |
55 | Galaxy Note10 Lite |
56 | realme 7 5G |
57 | Mi 10T Lite 5G |
58 | Redmi K30 5G |
59 | Galaxy Note 9 (9810) |
60 | Galaxy S9+ (9810) |
61 | Sony Xperia XZ2 |
62 | HUAWEI nova 7i |
63 | LG G7 ThinQ |
64 | realme 7 |
65 | Redmi Note 8 Pro |
66 | realme 6 |
67 | LG V40 ThinQ |
68 | realme 7 Pro |
69 | Poco X3 NFC |
70 | Galaxy S9 (9810) |
71 | Poco X3 |
72 | realme 6 Pro |
73 | OPPO Reno5 4G |
74 | Redmi Note 9 Pro |
75 | Redmi Note 9S |
76 | Mi Note 10 Lite |
77 | Galaxy M51 |
78 | Mi 9T |
79 | Galaxy A71 |
80 | Galaxy Note 8 (8895) |
81 | Sony Xperia XZ1 |
82 | realme 5 Pro |
83 | Galaxy S8 (8895) |
84 | HONOR 10 |
85 | Galaxy S8+ (8895) |
86 | HONOR Play |
87 | Galaxy A70 |
88 | Redmi Note 7 Pro |
89 | realme X Lite |
90 | Redmi 10X 4G |
91 | Redmi 9 |
92 | Galaxy A51 |
93 | Galaxy M31 |
94 | Galaxy S7 (8890) |
95 | Galaxy S7 Edge (8890) |
96 | Mi 8 Lite |
97 | Galaxy M21 |
98 | Redmi Note 7 |
99 | Poco M3 |
100 | Redmi 9T |
101 | Redmi Note 8 |
102 | Galaxy A50 |
103 | Redmi Note 8T |
104 | Redmi Note 5 Pro |
105 | Redmi Note 5 AI Dual Cam |
106 | Redmi Note 4 |
Which IOS/ iPhones are the best Benchmarks?
Below is the list of the top apple Devices and their benchmark scores
Device | |
1 | iPad Pro 3 (12.9-inch) |
2 | iPad Pro 4 (12.9-inch) |
3 | iPad Pro 4 (11-inch) |
4 | iPad Pro 3 (11-inch) |
5 | iPad Air 4 |
6 | iPhone 12 Pro Max |
7 | iPhone 12 mini |
8 | iPhone 12 |
9 | iPhone 12 Pro |
10 | iPhone 11 Pro Max |
11 | iPhone 11 Pro |
12 | iPhone 11 |
13 | iPad Air 3 |
14 | iPhone SE2 |
15 | iPad 8 |
16 | iPad mini 5 |
17 | iPhone XS |
18 | iPhone XS Max |
19 | iPhone XR |
20 | iPad Pro 2 (12.9-inch) |
21 | iPad Pro 2 (10.5-inch) |
22 | iPhone X |
23 | iPhone 8 Plus |
24 | iPhone 8 |
25 | iPad 7 |
26 | iPhone 7 Plus |
27 | iPad 6 |
28 | iPhone 7 |
29 | iPad Pro (9.7-inch) |
30 | iPad 5 |
31 | iPhone SE |
32 | iPhone 6s |
33 | iPhone 6s Plus |
34 | iPad Air 2 |
35 | iPad mini 4 |
Benchmark results were produced with 3rd party Benchmark Application, from many different phones