Ulefone Power 2 4G Phablet 5.5 inch Android 7.0 MTK6750T Octa Core 1.5GHz 4GB RAM 64GB ROM 13MP Main Camera Fingerprint Scanner Corning Gorilla 3 6050mAh Battery Quick Charge OTG
Main Features:
Display: 5.5 inch 1920 x 1080 FHD Corning Gorilla 3 screen
CPU: MTK6750T Octa Core 1.5GHz
GPU: Mali-860MP
System: Android 7.0
RAM + ROM:4GB RAM + 64GB ROM
Camera:13.0MP ( SW 16.0MP ) back camera + 8.0MP ( SW 13.0MP ) front camera
Sensor: Gravity Sensor, E-compass
Bluetooth: 4.0
GPS: GPS, Glonass
SIM Card: dual SIM dual standby ( dual Nano SIM )
Network:
2G: GSM 850/900/1800/1900MHz
3G: WCDMA 900/2100MHz
4G: FDD-LTE 800/900/1800/2100/2600MHz
Purchase link – bit.ly/bestbattreyandroidphone
Specification
Basic Information | Brand: Ulefone Type: 4G Phablet OS: Android 7.0 Service Provide: Unlocked Language: Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese SIM Card Slot: Dual SIM,Dual Standby SIM Card Type: Dual Nano SIM |
---|---|
Hardware | CPU: MTK6750T Cores: 1.5GHz,Octa Core GPU: Mali-T860 RAM: 4GB RAM ROM: 64GB External Memory: TF card up to 256GB |
Network | Wireless Connectivity: 2.4GHz/5GHz WiFi,3G,4G,Bluetooth,GPS WIFI: 802.11a/b/g/n wireless internet Network type: GSM+WCDMA+FDD-LTE 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 900/2100MHz 4G: FDD-LTE 800/900/1800/2100/2600MHz |
Display | Screen type: Corning Gorilla Glass 3 Screen size: 5.5 inch Screen resolution: 1920 x 1080 (FHD) |
Camera | Camera type: Dual cameras (one front one back) Back-camera: 13.0MP ( SW 16.0MP ) Front camera: 8.0MP ( SW 13.0MP ) Auto Focus: Yes |
Media Formats | Picture format: BMP,GIF,JPEG,PNG Music format: AAC,ACC,MP3,MP4 Video format: 3GP,FLV,MP4,WMA |
Other Features | I/O Interface: 2 x Nano SIM Slot,TF/Micro SD Card Slot Bluetooth Version: V4.0 Sensor: E-Compass,GravitySensor,Gyroscope Google Play Store: Yes OTG : Yes Notification LED: Yes Additional Features: 3G,4G,Alarm,Bluetooth,Browser,Calculator,Calendar,Camera,E-book,Fingerprint recognition,Fingerprint Unlocking,GPS,Gravity Sensing,MP3,MP4,OTG,People,Wi-Fi |
Battery | Battery Capacity (mAh): 6050mAh Battery Type: Non-removable |
Package Contents | Cell Phone: 1 Power Adapter: 1 USB Cable: 1 OTG Cable: 1 English Manual : 1 SIM Needle: 1 |
Dimensions and Weight | Product size: 15.50 x 7.76 x 0.99 cm / 6.1 x 3.06 x 0.39 inches Package size: 18.50 x 23.50 x 3.30 cm / 7.28 x 9.25 x 1.3 inches Product weight: 0.2100 kg Package weight: 0.6000 kg |
Purchase link – bit.ly/bestbattreyandroidphone
Be the first to comment